Shareholder Information




Share Price£0.04 GBP
+0.00% change
(All results at least
15mins delayed)
15mins delayed)
| Range of Holdings | Number of Shareholders | Percentage of Top Shareholders | Number of Shares (million) | Percentage of Total Shares |
|---|---|---|---|---|
| 1 to 1,500 | 352 | 33.91 | 243,382 | 0.16 |
| 1,501 to 5,000 | 279 | 26.88 | 861,385 | 0.57 |
| 5,001 to 10,000 | 149 | 14.35 | 1,136,060 | 0.75 |
| 10,001 to 50,000 | 160 | 15.41 | 3,543,944 | 2.33 |
| 50,001 to 100,000 | 35 | 3.37 | 2,615,223 | 1.72 |
| 100,001 to 250,000 | 21 | 2.02 | 3,624,307 | 2.38 |
| 250,001 to 500,000 | 8 | 0.77 | 2,790,228 | 1.84 |
| 500,001 to 1,000,000 | 12 | 1.16 | 9,125,413 | 6.00 |
| 1,000,001 to 2,500,000 | 12 | 1.16 | 18,541,051 | 12.20 |
| 2,500,001 to 5,000,000 | 6 | 0.58 | 21,898,890 | 14.41 |
| 5,000,001 to highest | 4 | 0.39 | 87,618,570 | 57.64 |
| Total | 1,038 | 100.00 | 151,998,453 | 100.00 |
| Held By: | ||||
| Individuals | 695 | 66.96 | 13,084,919 | 8.61 |
| Institutions and Companies | 343 | 33.04 | 138,913,534 | 91.39 |
| Total | 1,038 | 100.00 | 151,998,453 | 100.00 |
*as at 2 March 2011


Share Price Calculator
View Share Price

